Escrow parity read
8
Both reads succeeded at the pinned heights; the ratio is what the two chains said.
Wrapper economy · read, not rated
For each bridged stablecoin pair the ledger reads the wrapped token's total supply on its chain and, where a bridge escrow exists, the canonical token's balance in that escrow on the origin chain. Natively issued and custodial wrappers are read for supply and left indexed: nothing here asserts backing either way. A read is not a measurement.
Figures below are read from the published ledger when this page loads. Signed leaves for every pair sit under the one public root; the per-kind count comes from the root's own index. Not a rate, not a grade, not a reserve attestation, not investment advice.
Escrow parity read
8
Both reads succeeded at the pinned heights; the ratio is what the two chains said.
Native issuance — uncheckable
4
Minted natively on the destination chain (CCTP, Tether native). No escrow exists to read; supply read, no ratio claimed.
Custodial — indexed only
5
The reserve sits with a custodian off-chain or on another ledger (BTC, XRP, fund shares). Supply read; indexed until a reserve read exists.
Unmeasured
0
A read failed; the error is in the record; nothing is inferred.
Signed leaves of kind csoai.wrapper.parity/0.1 under the current root: 17 · ledger as of 2026-09-13T15:56:17.092Z · buy one signed card per pair at GET /api/wrapper?id=<pair> (free preview with &preview=1; the amount is quoted only in the 402 challenge).
| Pair | Wrapped supply | Escrow balance | Escrow ÷ wrapped | State | Blocks | Card |
|---|---|---|---|---|---|---|
USDC.e on arbitrum 0xFF97…5CC8 vs Arbitrum One ERC-20 gateway escrow | 48,501,527.20 | 52,223,264.16 | 1.076734 | Escrow parity read | 504779572 / 25969460 | preview |
USDT on arbitrum 0xFd08…Cbb9 native issuance | 812,781,994.32 | — | — | Native issuance — uncheckable Tether issues USDT natively on Arbitrum since 2025; the gateway escrow backs only the legacy bridged remainder. The wrapped supply is read; no parity is claimed. | 504779572 / 25969460 | preview |
USDC.e on optimism 0x7F5c…1607 vs OP Mainnet L1StandardBridge | 19,738,941.41 | 24,453,340.91 | 1.238837 | Escrow parity read | 156857510 / 25969460 | preview |
USDT on optimism 0x94b0…8e58 vs OP Mainnet L1StandardBridge | 234,311,246.40 | 234,658,100.13 | 1.001480 | Escrow parity read | 156857510 / 25969460 | preview |
DAI on optimism 0xDA10…0da1 vs OP Mainnet DAI bridge escrow (L1Escrow) | 13,690,496.99 | 20,613,704.25 | 1.505694 | Escrow parity read | 156857510 / 25969460 | preview |
USDbC on base 0xd9aA…b6CA vs Base L1StandardBridge | 5,756,141.50 | 5,955,062.22 | 1.034557 | Escrow parity read | 51262221 / 25969460 | preview |
DAI on base 0x50c5…B0Cb vs Base L1StandardBridge | 1,812,376.17 | 1,816,774.46 | 1.002426 | Escrow parity read | 51262221 / 25969460 | preview |
USDC on base 0x8335…2913 native issuance | 4,268,045,262.63 | — | — | Native issuance — uncheckable Circle mints USDC natively on Base (CCTP burn-and-mint). No escrow exists to read; the wrapped supply is read, no parity is claimed. | 51262221 / 25969460 | preview |
USDC on arbitrum 0xaf88…5831 native issuance | 2,724,512,311.58 | — | — | Native issuance — uncheckable Circle mints USDC natively on Arbitrum One (CCTP). No escrow exists to read; the wrapped supply is read, no parity is claimed. | 504779572 / 25969460 | preview |
USDC.e on polygon 0x2791…4174 vs Polygon PoS bridge ERC20Predicate | 1,029,990,445.73 | 1,039,381,273.83 | 1.009117 | Escrow parity read | 93739947 / 25969460 | preview |
USDT on polygon 0xc213…8e8F native issuance | 738,004,211.20 | — | — | Native issuance — uncheckable Tether issues USDT natively on Polygon; the PoS predicate backs only the legacy bridged remainder (escrow ≈1% of supply on 2026-09-13). The wrapped supply is read; no parity is claimed. | 93739947 / 25969460 | preview |
DAI on polygon 0x8f3C…A063 vs Polygon PoS bridge ERC20Predicate | 490,407,479.10 | 494,235,340.71 | 1.007805 | Escrow parity read | 93739947 / 25969460 | preview |
WBTC on ethereum 0x2260…C599 custodial reserve | 116,132.18 | — | — | Custodial — indexed only BTC reserve held by custodians and self-published (wbtc.network / Chainlink PoR fed by the custodian). Nothing independent is readable from here; INDEXED, no parity claimed. | 25969460 | preview |
cbBTC on base 0xcbB7…33Bf custodial reserve | 45,792.95 | — | — | Custodial — indexed only BTC reserve in Coinbase custody, self-published. INDEXED, no parity claimed. | 51262221 | preview |
cbBTC on ethereum 0xcbB7…33Bf custodial reserve | 50,182.16 | — | — | Custodial — indexed only BTC reserve in Coinbase custody, self-published. INDEXED, no parity claimed. | 25969460 | preview |
wXRP on ethereum 0x39fB…e1B9 custodial reserve | 17,947,559.10 | — | — | Custodial — indexed only XRP reserve held on the XRP Ledger by the wrapper's custodian; a future XRPL-side read can pair with this supply. INDEXED, no parity claimed. | 25969460 | preview |
BUIDL on ethereum 0x7712…2AEc custodial reserve | 212,069,345.73 | — | — | Custodial — indexed only Tokenised fund shares; the reserve is the fund's assets held off-chain, reported by the transfer agent. INDEXED, no parity claimed. | 25969460 | preview |
A ratio above 1 means more sat in the escrow than the wrapped supply at those two heights; heights on two chains are never simultaneous, so every record names both blocks. The roster grows only with a wrapped contract, a canonical contract and a named, sourced escrow — or a native or custodial note. Corrections: /api/corrections. Method: wrapped-asset-ledger-spec.md.
Essential cookies only by default. Analytics need consent. Details