Measurement, never certification
x402 Conformance Board
Observed x402 challenge fields for each resource in the live Council of AI discovery document. This is a measurement snapshot, not a grade or certification.
Observed doors
11/11 met the stated predicate at 2026-09-14T11:16:55Z.
| Resource | HTTP | Accepts | Network | Asset | Atomic amount | Bazaar |
|---|---|---|---|---|---|---|
| /api/free-door | 402 | 1 | eip155:8453 | USD Coin | 0 | PASS |
| /api/request-attestation | 402 | 1 | eip155:8453 | USD Coin | 10000 | PASS |
| /api/evidence-bundle | 402 | 1 | eip155:8453 | USD Coin | 10000 | PASS |
| /api/eunomia-data | 402 | 1 | eip155:8453 | USD Coin | 10000 | PASS |
| /api/proof | 402 | 1 | eip155:8453 | USD Coin | 10000 | PASS |
| /api/rwa/evidence | 402 | 1 | eip155:8453 | USD Coin | 10000 | PASS |
| /api/wrapper | 402 | 1 | eip155:8453 | USD Coin | 10000 | PASS |
| /api/wrapper/changes | 402 | 1 | eip155:8453 | USD Coin | 10000 | PASS |
| /api/art50/marking-evidence | 402 | 1 | eip155:8453 | USD Coin | 10000 | PASS |
| /api/feeds/provider-diff | 402 | 1 | eip155:8453 | USD Coin | 10000 | PASS |
| /api/receipts/batch | 402 | 1 | eip155:8453 | USD Coin | 10000 | PASS |
Method
Each discovery URL was fetched once. Conforming means HTTP 402, at least one accepts[] entry, Base mainnet network eip155:8453, an explicit atomic amount (including zero), and extensions.bazaar present.
Limits
- •This snapshot measures one operator and does not rank vendors.
- •It does not prove settlement, demand, revenue, or future availability.
- •Amounts are observations from 402 challenges and may change after observed_at.
Prove it yourself
python3 scripts/interop/build_x402_conformance_board.py --check
Observed: 2026-09-14T11:16:55Z
Discovery: https://councilof.ai/.well-known/x402.json